Price/Resident Fee per Hr/Nonresident Fee per Hr
Pat & Derrell Kay Cafe $400 $246 $307
Clarence Nedom Auditorium $400 $152 $189
Patio $200 $159 $198
Multipurpose Room #1 $150 $89 $111
Multipurpose Room #2 $150 $89 $115
Meeting Room $200 $92 $115
Game Room $150 $96 $119
Craft Room $200 $104 $130
Homer Guimond Studio $200 $100 $125
Rose Garden $150 $80 $99
Picnic Shelter $200 $48 $59
Kitchen $200 $40 $40
Lakeview Senior Center
Price/Resident Fee per Hr/Nonresident Fee per Hr
Picnic Shelter $200 $48 $59
Mike Ward Community Park